Date | Flight # | Tangent Latitude (N) (at 20km) | Tangent Longitude (E) (at 20km) | Minimum Altitude (km) | Balloon Altitude (km) | Balloon Volume (MCF) | Launch Site | Event |
---|---|---|---|---|---|---|---|---|
05-Oct-1989 | 1 | 34.6 | -105.3 | 13 | 37 | 29 | Ft. Sumner, New Mexico | Sunset |
27-Sep-1990 | 2 | 34.2 | -105.6 | 10 | 36 | 29 | Ft. Sumner, New Mexico | Sunset |
05-May-1991 | 3 | 37.5 | -111.5 | 15 | 37 | 29 | Ft. Sumner, New Mexico | Sunset |
06-May-1991 | 36.5 | -113.0 | 15 | 32 | 29 | Ft. Sumner, New Mexico | Sunrise | |
14-Sep-1992 | 4 | 35.2 | -110.9 | 23 | 39 | 29 | Ft. Sumner, New Mexico | Sunset |
15-Sep-1992 | 35.3 | -104.0 | 22 | 41 | 29 | Ft. Sumner, New Mexico | Sunrise | |
03-Apr-1993 | 5 | 34.8 | -114.8 | 17 | 37 | 29 | Daggett, California | Sunset |
25-Sep-1993 | 6 | 34.0 | -107.5 | 6 | 38 | 29 | Ft. Sumner, New Mexico | Sunset |
26-Sep-1993 | 33.1 | -95.3 | 13 | 38 | 29 | Ft. Sumner, New Mexico | Sunrise | |
22-May-1994 | 7 | 36.1 | -108.6 | 14 | 36 | 29 | Ft. Sumner, New Mexico | Sunset |
23-May-1994 | 36.3 | -100.9 | 11 | 37 | 29 | Ft. Sumner, New Mexico | Sunrise | |
24-Jul-1996 | 8 | 56.7 | -100.9 | 11 | 24* | 28 | Lynn Lake, Manitoba | Ascent* |
28-Sep-1996 | 9 | 32.7 | -113.1 | 4 | 38 | 29 | Ft. Sumner, New Mexico | Sunset |
08-May-1997 | 10 | 68.7 | -146.0 | 8 | 38 | 24 | Fairbanks, Alaska | Sunrise |
08-Jul-1997 | 11 | 66.4 | -148.3 | 7 | 32 | 11 | Fairbanks, Alaska | Ascent |
08-Jul-1997 | 11 | 64.7 | -150.2 | 9 | 32 | 11 | Fairbanks, Alaska | Descent |
03-Dec-1999 | 12 | 64.2 | +19.3 | 6 | 34 | 11 | Esrange, Sweden | Sunset |
15-Mar-2000 | 13 | 67.8 | +34.2 | 11 | 29 | 4 | Esrange, Sweden | Sunrise |
16-Dec-2002 | 14 | 64.4 | +31.2 | 12 | 31 | 5 | Esrange, Sweden | Sunrise |
01-Apr-2003 | 15 | 68.3 | +35.2 | 11 | 32 | 5 | Esrange, Sweden | Sunrise |
19-Sep-2003 | 16 | 34.3 | -113.3 | 7 | 36 | 29 | Ft. Sumner, New Mexico | Sunset |
23-Sep-2004 | 17 | 33.8 | -109.2 | 11 | 38 | 29 | Ft. Sumner, New Mexico | Sunset |
20-Sep-2005 | 18 | 35.2 | -114.1 | 11 | 39 | 39 | Ft. Sumner, New Mexico | Sunset |
21-Sep-2005 | 34.0 | -110.3 | 13 | 29 | 39 | Ft. Sumner, New Mexico | Sunrise | |
7-Feb-2007 | 19 | 67.9 | +21.0 | - | 34 | 12 | Esrange, Sweden | Ascent# |
22-Feb-2007 | 20 | 67.9 | +21.1 | 25 | 34 | 12 | Esrange, Sweden | Ascent# |
22-Sep-2007 | 21 | 35.2 | -114.1 | 10 | 38 | 29 | Ft. Sumner, New Mexico | Sunset |
23-Sep-2007 | 34.0 | -110.3 | 13 | 38 | 29 | Ft. Sumner, New Mexico | Sunrise | |
23-Sep-2011 | 22 | 34.5 | -108.8 | 6 | 39 | 29 | Ft. Sumner, New Mexico | Sunset |
24-Sep-2011 | 35.7 | -96.3 | 14 | 40 | 29 | Ft. Sumner, New Mexico | Sunrise | |
13-Sep-2014 | 23 | 36.2 | -112.5 | 7 | 39 | 29 | Ft. Sumner, New Mexico | Sunset |
14-Sep-2014 | 35.6 | -103.5 | 8 | 40 | 29 | Ft. Sumner, New Mexico | Sunrise | |
27-Sep-2016 | 24 | 36.0 | -110.5 | 11 | 39 | 29 | Ft. Sumner, New Mexico | Sunset |
07-Oct-2019 | 25 | 33.4 | -109.7 | 7 | 38 | 29 | Ft. Sumner, New Mexico | Sunset |
25-Sep-2021 | 26 | 33.5 | -107.5 | 8 | 39 | 29 | Ft. Sumner, New Mexico | Sunset |
26-Sep-2021 | 33.0 | -97.8 | 10 | 40 | 29 | Ft. Sumner, New Mexico | Sunrise | |
27-Sep-2023 | 27 | 34.5 | -108.7 | 11 | 39 | 29 | Ft. Sumner, New Mexico | Sunset |
Target Gas Center (cm-1) Width (cm-1) Other Gases fittedH2O | 1500.78 | 0.24 | hdo
| | 1501.20 | 0.50 | hdo
| | 1502.75 | 0.70 | ch4
| | 1503.95 | 0.40 | hdo
| | 1511.03 | 0.23 |
| | 1514.04 | 0.30 |
| | 1959.65 | 0.70 | o3
| | 3205.40 | 0.90 |
| | 3299.30 | 0.33 | co2
| | 4556.21 | 2.50 | ch4
| | 4565.05 | 1.48 |
| | 4570.95 | 0.52 |
| | 4631.55 | 0.46 | co2
| CO2 | 3513.75 | 16.50 | h2o n2o hdo
| | 3537.40 | 15.20 | h2o hdo hno3
| | 1243.00 | 33.00 | h2o ch4 n2o n2o5 hdo
| | 1376.75 | 20.80 | h2o ch4 hdo
| | 1961.45 | 26.40 | h2o
| | 1955.54 | 0.28 |
| | 2013.54 | 0.25 | o3
| | 2616.48 | 2.18 | ch4
| | 3161.71 | 0.22 |
| | 3203.12 | 0.29 |
| | 3204.76 | 0.48 |
| | 3206.41 | 0.50 | h2o
| | 3315.80 | 0.78 |
| | 3318.94 | 0.72 | h2o
| | 3320.53 | 0.38 | h2o
| | 3323.67 | 0.40 | h2o
| | 3325.25 | 0.32 | h2o
| | 3339.62 | 0.96 | n2o h2o hcn
| | 4605.73 | 0.47 | n2o
| | 4606.85 | 0.27 |
| | 4642.33 | 1.75 | h2o n2o o3 ch4
| | 4657.96 | 1.03 | n2o
| | 4879.89 | 0.22 |
| | 4883.55 | 0.42 |
| | 4885.82 | 0.40 |
| | 4886.23 | 0.40 |
| | 4887.13 | 0.25 |
| | 4888.13 | 0.55 |
| | 4890.60 | 0.30 |
| | 4892.26 | 0.44 | h2o
| | 5028.20 | 5.00 | h2o hdo
| | 5307.00 | 70.00 | h2o
| | 1932.89 | 0.33 |
| | 3354.12 | 0.44 | h2o
| | 3358.73 | 0.66 | n2o
| | 3363.35 | 0.34 |
| | 3521.87 | 0.24 |
| | 4891.33 | 0.80 |
| | 4902.21 | 0.52 | h2o
| | 1911.01 | 0.24 |
| | 1912.52 | 0.24 |
| | 1915.54 | 0.40 |
| | 3558.72 | 0.28 |
| | 4826.61 | 0.80 |
| | 3514.72 | 0.24 |
| | 3518.06 | 0.37 |
| | 3534.55 | 0.26 |
| | 3540.33 | 0.18 |
| | 3541.72 | 0.24 |
| | 3544.46 | 0.20 |
| | 3545.80 | 0.16 |
| O3 | 767.10 | 0.80 |
| | 773.30 | 0.40 |
| | 774.88 | 0.34 |
| | 775.22 | 0.20 |
| | 776.50 | 0.60 | co2
| | 796.30 | 0.60 |
| | 1096.30 | 1.24 |
| | 1099.41 | 4.30 |
| | 1102.00 | 0.90 |
| | 1104.71 | 2.18 |
| | 1105.33 | 0.52 |
| | 1109.70 | 1.00 |
| | 1113.68 | 0.47 |
| | 1114.10 | 0.41 |
| | 1116.90 | 0.70 |
| | 1120.86 | 0.48 |
| | 1134.24 | 0.21 |
| | 1141.11 | 0.95 |
| | 1142.06 | 0.68 |
| | 1154.42 | 0.81 |
| | 1167.02 | 4.25 | ch4
| | 2123.25 | 0.55 |
| | 2734.49 | 0.63 | ch4
| | 2735.42 | 0.35 | ch4
| | 2737.16 | 1.47 | ch4 hdo
| | 2752.23 | 1.45 | ch4 hdo co2 hcl
| | 2753.65 | 0.95 | ch4 hdo
| | 2754.95 | 1.75 | ch4 hdo
| | 2760.31 | 0.63 | ch4
| | 2761.70 | 0.42 | ch4
| | 2762.62 | 1.26 | ch4 n2o hdo
| | 2763.95 | 0.65 | ch4 n2o
| | 2765.30 | 0.71 | ch4 n2o hdo co2
| | 2766.90 | 2.05 | ch4 n2o hdo co2
| | 2769.29 | 1.84 | ch4 n2o hdo co2
| | 2770.89 | 0.74 | ch4 co2 hdo
| | 2775.57 | 1.55 | ch4 co2 n2o
| | 2783.79 | 3.51 | ch4 hdo n2o
| | 2796.30 | 13.00 | n2o ch4 hdo hcl
| | 4017.00 | 42.00 | h2o ch4 co2 hf
| N2O | 1183.51 | 0.49 | o3
| | 1186.10 | 11.49 | o3 h2o ch4
| | 1187.83 | 0.30 | o3
| | 1193.16 | 0.20 | o3
| | 1223.63 | 0.20 | o3
| | 1227.11 | 0.30 | ch4
| | 1227.93 | 0.35 | ch4 o3
| | 1257.30 | 4.30 | ch4 h2o co2
| | 1264.20 | 7.10 | ch4 h2o co2
| | 1300.92 | 0.30 |
| | 1861.175 | 0.49 | h2o o3
| | 1865.60 | 0.50 | o3
| | 1879.78 | 2.14 | co2 h2o
| | 1859.30 | 13.20 | h2o o3 co2 no
| | 1880.15 | 4.30 | h2o o3 co2 no
| | 1893.70 | 24.40 | h2o o3 co2 no ocs cof2 cofcl
| | 2203.150 | 11.95 | co co2 o3
| | 2443.60 | 3.60 |
| | 2452.68 | 0.28 |
| | 2481.57 | 3.77 |
| | 2533.22 | 0.58 |
| | 2534.22 | 0.30 |
| | 2535.25 | 0.18 |
| | 2542.36 | 0.30 |
| | 2543.34 | 0.30 |
| | 2544.32 | 0.30 |
| | 2584.03 | 0.35 | ch4 co2
| | 2796.93 | 3.66 | o3 ch4 hdo
| | 3338.62 | 1.00 | h2o
| | 3344.40 | 0.50 | h2o
| | 3347.20 | 0.50 | h2o
| | 3373.25 | 1.10 | h2o co2
| | 3380.30 | 4.00 | h2o
| | 3382.30 | 1.20 | h2o co2
| | 3388.75 | 4.70 | h2o
| | 4394.20 | 45.40 | ch4 h2o
| | 4429.65 | 24.10 | ch4 h2o co2
| | 4643.80 | 3.26 | co2
| | 4725.60 | 50.80 | co2 h2o
| CO | 2135.56 | 0.73 | o3 n2o
| | 2139.33 | 1.42 | o3 n2o co2 h2o
| | 2140.75 | 0.72 | o3 co2 n2o
| | 2147.03 | 1.59 | o3 n2o h2o
| | 2153.44 | 0.29 | o3
| | 2158.23 | 1.91 | o3 n2o co2
| | 2179.86 | 0.88 | o3 n2o
| | 4222.88 | 0.36 | ch4
| | 4227.41 | 0.70 | ch4
| | 4231.65 | 0.68 | ch4
| | 4248.32 | 0.16 |
| CH4 | 1228.16 | 0.80 | n2o o3 co2
| | 1253.52 | 1.16 | n2o co2
| | 1277.00 | 4.20 | n2o co2
| | 1348.05 | 1.10 | co2
| | 1410.68 | 0.52 | o3
| | 1412.92 | 0.52 | o3
| | 1439.45 | 0.30 | o3
| | 1453.03 | 0.26 |
| | 1541.10 | 0.44 | h2o
| | 2473.20 | 2.06 | n2o
| | 2477.64 | 1.04 | n2o
| | 2500.15 | 1.54 | n2o
| | 2512.20 | 1.94 | n2o co2
| | 2515.20 | 2.82 | n2o co2
| | 2525.20 | 0.62 | n2o co2
| | 2563.15 | 0.97 | n2o
| | 2596.95 | 0.98 | n2o co2
| | 2599.58 | 3.30 | n2o co2 hdo
| | 2602.10 | 1.82 | n2o co2
| | 2627.90 | 0.62 | co2
| | 2633.68 | 0.72 | co2
| | 2635.70 | 1.64 | co2 hdo
| | 2650.15 | 2.30 |
| | 2671.90 | 0.90 |
| | 2680.45 | 0.90 |
| | 2688.66 | 1.68 | hdo
| | 2711.50 | 0.76 |
| | 2748.40 | 1.08 | o3 hdo co2
| | 2968.65 | 1.00 |
| | 3095.15 | 0.70 | o3
| | 4049.35 | 1.44 | hdo
| | 4068.70 | 2.20 | hdo h2o
| | 4083.48 | 1.75 | hdo h2o
| | 4091.44 | 0.68 | hdo
| | 4095.66 | 1.46 | hdo h2o
| | 4112.06 | 2.10 | hdo h2o
| | 4116.40 | 2.82 | hdo h2o
| | 4143.76 | 0.78 |
| | 4627.03 | 2.66 | co2
| NO | 1846.59 | 0.38 |
| | 1849.225 | 0.15 |
| | 1857.29 | 0.14 |
| | 1860.765 | 0.17 | h2o
| | 1887.58 | 0.26 | n2o o3
| | 1890.91 | 0.65 | co2 n2o
| | 1894.14 | 0.74 | co2 n2o h2o o3
| | 1896.84 | 0.84 | co2 n2o
| | 1900.08 | 0.41 | co2 n2o
| | 1903.12 | 0.13 |
| | 1903.75 | 0.32 | co2
| | 1906.725 | 0.14 |
| | 1912.785 | 0.14 |
| | 1914.999 | 0.24 |
| | 1915.85 | 0.38 | co2
| | 1920.695 | 0.17 |
| | 1924.45 | 0.20 |
| | 1928.95 | 0.50 | co2 cof2
| | 1930.07 | 0.50 | co2 cof2 o3
| NO2 | 1592.51 | 0.58 | h2o
| | 1598.01 | 0.80 | ch4
| | 1605.71 | 0.84 | o2
| | 1607.99 | 0.47 |
| | 1628.73 | 0.50 | h2o
| | 1630.53 | 0.93 | ch4
| | 2891.14 | 4.60 | ch4 h2o hdo
| | 2914.66 | 0.23 |
| | 2914.71 | 0.89 | ch4
| | 1596.20 | 24.70 | ch4 h2o
| NH3 | 1084.35 | 3.70 | o3 h2o co2 ch4 hcooh
| | 966.20 | 7.10 | o3 h2o co2 cof2 f142b
| HNO3 | 868.10 | 2.20 | ocs
| | 878.50 | 2.96 |
| | 1325.46 | 2.28 | hdo n2o
| | 1698.45 | 0.40 |
| | 1702.06 | 0.15 |
| | 1728.495 | 0.19 |
| HF | 3877.72 | 0.30 | h2o
| | 4038.90 | 0.60 | h2o ch4
| | 4109.95 | 0.30 | ch4
| HCl | 2727.85 | 0.24 | o3
| | 2775.78 | 0.24 | o3
| | 2819.57 | 0.14 |
| | 2821.59 | 0.20 | ch4
| | 2843.66 | 0.28 | ch4
| | 2904.12 | 0.36 | o3 ch4
| | 2925.90 | 0.24 | no2
| | 2944.92 | 0.34 | ch4
| | 2963.30 | 0.78 | ch4
| ClO | 821.50 | 7.56 | co2 o3 chclf2 f113
| | 831.60 | 6.46 | co2 o3 ccl3f chclf2
| | 853.82 | 4.20 | hno3 h2o ccl3f ocs
| | 859.65 | 6.70 | hno3 ccl3f ocs h2o
| OCS | 868.05 | 11.30 | hno3 h2o co2
| | 2050.20 | 24.20 | co2 o3 h2o co
| | 2069.65 | 12.70 | co2 o3 h2o co
| | 2913.90 | 41.60 | ch4 o3 h2o hcl no2 c2h6 hdo
| | 4096.00 | 40.00 | ch4 o3 h2o hdo hf
| H2CO | 1726.80 | 12.00 | h2o hno3 ch4 n2o o3 clno3 hdo ocs
| | 1745.30 | 3.06 | h2o hno3 ch4 n2o o3
| | 1765.20 | 26.26 | h2o hno3 ch4 n2o o3
| | 2762.12 | 3.05 | ch4 o3 hdo n2o co2
| | 2807.25 | 2.52 | ch4 h2o hdo o3 n2o
| | 2818.18 | 0.38 | ch4 o3
| | 2831.67 | 0.18 | ch4 hdo
| | 2832.44 | 0.58 | ch4 hdo o3
| | 2833.20 | 0.35 | ch4 o3 n2o ch3oh
| | 2912.00 | 2.02 | h2o hdo ch4 o3 no2
| HOCl | 1221.21 | 0.46 | ch4 o3 cof2 hno3 hdo
| | 1222.20 | 0.45 | ch4 o3 cof2
| | 1224.34 | 0.55 | ch4 n2o cof2 o3
| | 1227.50 | 2.25 | ch4 n2o cof2
| | 1232.03 | 2.54 | ch4 n2o cof2 o3 co2
| | 1234.66 | 2.16 | ch4 n2o cof2 o3 co2
| | 1249.29 | 0.28 | ch4 n2o cof2 chclf2
| H2O2 | 1239.80 | 1.48 | co2 cof2 ch4 h2o n2o
| | 1241.42 | 0.74 | co2 cof2 ch4 n2o
| | 1242.34 | 0.45 | co2 cof2
| | 1243.00 | 0.59 | co2 n2o cof2 ch4
| | 1243.75 | 0.67 | co2 n2o cof2
| | 1244.69 | 0.56 | co2 n2o cof2
| | 1247.09 | 1.03 | co2 ch4 n2o cof2
| | 1248.80 | 1.52 | co2 ch4 n2o cof2
| | 1251.70 | 3.10 | co2 ch4 n2o cof2 n2o5
| | 1254.46 | 0.94 | co2 ch4 n2o cof2
| | 1255.90 | 0.81 | co2 ch4 n2o h2o cof2
| | 1258.25 | 1.60 | co2 ch4 n2o h2o cof2
| | 1261.35 | 0.46 | co2 ch4 n2o cof2
| | 1265.045 | 0.43 | co2 ch4 n2o cof2
| | 1266.12 | 0.74 | co2 ch4 n2o h2o cof2
| | 1267.03 | 0.69 | co2 ch4 n2o cof2
| | 1273.30 | 0.78 | co2 hno3 n2o hdo ch4
| | 1278.23 | 1.31 | co2 hno3 n2o ch4
| | 1286.86 | 0.49 | ch4 hno3 n2o
| | 1290.20 | 0.59 | ch4 n2o hno3
| HNO4 | 802.89 | 2.08 | h2o o3 co2
| N2O5 | 1248.00 | 43.80 | ch4 n2o co2 h2o cof2
| ClNO3 | 779.97 | 3.76 | cof2 co2 o3 h2o hno3 ccl4 hcn c2h2
| | 780.20 | 1.05 | o3 co2
| | 1294.50 | 33.00 | hno3 ch4 n2o co2 cf4 h2o hdo
| HCN | 3255.13 | 0.46 | o3 h2o
| | 3258.44 | 0.26 | h2o
| | 3261.70 | 0.68 | o3 h2o
| | 3268.26 | 0.98 | o3 h2o c2h2
| | 3271.41 | 0.50 | o3 h2o
| | 3274.65 | 0.60 | o3 h2o c2h2
| | 3277.70 | 0.60 | h2o
| | 3281.01 | 0.34 | o3 h2o
| | 3284.15 | 0.36 | h2o
| | 3287.37 | 0.58 | co2 h2o
| | 3293.45 | 0.50 | co2 h2o c2h2
| | 3299.54 | 0.25 | h2o
| | 3302.54 | 0.36 | c2h2 h2o
| | 3305.52 | 0.48 | n2o o3 h2o
| | 3331.61 | 0.71 | n2o co2 h2o
| | 3334.30 | 0.40 | h2o
| | 3337.14 | 0.38 | h2o
| | 3339.88 | 0.22 | co2
| | 3342.63 | 0.46 | n2o h2o
| | 3350.60 | 0.40 | n2o co2 h2o
| | 3353.23 | 0.44 | h2o
| | 3358.47 | 0.22 | n2o h2o
| | 3361.09 | 0.28 | h2o
| CH3Cl | 2967.05 | 1.60 | h2o ch4 o3 c2h6
| CF4 | 1282.74 | 6.96 | n2o ch4 h2o hdo co2 hno3
| | 1283.00 | 2.00 | ch4 n2o
| | 1284.98 | 2.56 | n2o ch4 h2o hdo hno3 co2
| CCl2F2 | 921.80 | 3.60 | co2 h2o
| | 1161.00 | 1.50 | n2o o3 ch4
| CCl3F | 846.20 | 30.90 | hno3 h2o co2 o3 cocl2 ocs
| CCl4 | 796.50 | 18.00 | co2 o3 h2o clno3 chclf2
| COF2 | 774.07 | 4.21 | co2 o3 h2o hno3 ccl4 hcn c2h2
| | 1234.70 | 1.56 | ch4 n2o o3 co2
| | 1251.14 | 2.06 | n2o co2 ch4
| | 1930.60 | 2.02 | h2o co2 no o3
| | 1938.15 | 4.08 | h2o co2
| | 1951.70 | 5.80 | co2 h2o o3
| COFCl | 763.50 | 37.00 | o3 h2o co2 hno3 clno3 hcn cof2 ccl4 no2 ch3cl n2o5 c2h2
| | 1095.70 | 38.50 | o3 h2o co2 ccl2f2 chclf2 ccl3f ch4 hcooh f141b f142b
| | 1875.00 | 36.00 | o3 h2o co2 no n2o cof2
| C2H6 | 2976.52 | 2.45 | o3 ch4 3ch4
| | 2976.86 | 0.56 | o3
| | 2986.65 | 0.45 | ch4 o3
| C2H2 | 754.955 | 0.22 | o3
| | 766.75 | 0.36 | o3 co2 h2o
| | 776.14 | 0.34 | o3
| | 3250.63 | 0.53 | o3
| | 3255.55 | 0.50 | o3 h2o
| | 3263.56 | 0.13 | h2o
| | 3268.56 | 0.35 | o3 h2o
| | 3270.04 | 0.33 | o3
| | 3278.18 | 0.42 | o3 h2o
| | 3255.55 | 0.50 | o3 h2o
| | 3255.55 | 0.50 | o3 h2o
| | 3263.56 | 0.13 | h2o
| | 3268.56 | 0.35 | o3 h2o
| | 3270.04 | 0.33 | o3
| | 3278.18 | 0.42 | o3 h2o
| | 3286.58 | 0.42 | o3 h2o
| | 3287.75 | 0.42 | o3 h2o
| | 3295.80 | 0.40 | co2 h2o
| | 3304.15 | 0.30 | o3 h2o
| | 3305.05 | 0.53 | co2 h2o o3
| N2 | 2388.34 | 0.32 |
| | 2395.90 | 0.70 | o3
| | 2403.55 | 0.56 |
| | 2411.23 | 4.40 | ch4 co2
| | 2418.64 | 4.44 | co2
| | 2426.15 | 3.04 | n2o co2
| | 2433.50 | 1.74 | co2 n2o
| | 2441.00 | 2.24 | n2o ch4 co2
| | 2455.71 | 0.44 | n2o
| | 2463.03 | 1.05 | n2o
| CHClF2 | 809.19 | 1.28 | o3 co2
| | 829.14 | 0.72 | o3 co2
| COCl2 | 847.38 | 33.12 | ccl3f h2o hno3 o3 co2 ocs
| HCOOH | 1106.35 | 7.04 | o3 h2o ccl2f2 chclf2
| HDO | 1408.47 | 0.61 | h2o co2 o3
| | 1421.90 | 1.03 | o3 h2o
| | 1439.62 | 1.28 | ch4 h2o
| | 1451.20 | 0.77 | h2o hcn
| | 1469.33 | 0.29 | h2o
| | 1474.09 | 0.30 | h2o
| | 1475.62 | 0.35 |
| | 1480.20 | 0.99 | h2o
| | 1484.11 | 0.26 | h2o
| | 1488.16 | 0.50 | h2o
| | 1494.87 | 0.31 |
| | 1497.84 | 0.74 | h2o
| | 2612.75 | 1.20 | co2
| | 2637.82 | 2.04 | co2 ch4
| | 2644.45 | 0.80 | co2 ch4
| | 2649.45 | 2.10 | ch4
| | 2657.25 | 0.50 |
| | 2660.00 | 2.20 | ch4
| | 2666.30 | 1.20 | ch4
| | 2672.65 | 0.60 |
| | 2695.15 | 0.60 |
| | 2708.15 | 0.70 | o3
| | 2721.70 | 3.70 | h2o o3 ch4
| SF6 | 948.04 | 1.82 | h2o co2
| F113 | 815.57 | 23.86 | co2 o3 chclf2
| F141b | 755.00 | 36.40 | co2 h2o o3 cofcl hno3 hcn c2h2 ch3cl n2o5 ccl4 no2 cof2 c2h6 clno3
| | 928.50 | 40.40 | co2 h2o hno3 ccl2f2 sf6 f113 n2o nh3 o3 c2h4 ch3cn nf3 cof2
| | 1095.70 | 38.50 | co2 h2o o3 n2o hcooh ch4 chclf2 ccl2f2 ccl3f cofcl nh3 f142b
| | 1164.75 | 49.30 | h2o o3 n2o ch4 ccl2f2 chf3 chclf2 hcooh pan hno3 hdo so2
| F142b | 903.85 | 6.74 | co2 h2o hno3 ccl2f2
| | 1192.26 | 8.25 | n2o o3 ch4 hno3 h2o hdo
| CH3CN | 1463.20 | 2.40 | ch4 h2o hdo
| PAN | 1740.00 | 40.00 | ch4 h2o hdo o3 n2o hno3 clno3 n2o5
| CHF3 | 1155.00 | 37.18 | n2o o3 h2o ccl2f2 hdo ch4 chclf2 f142b pan
| |
Go back to the
previous page